Stop | Get you there for class at: Location | Shuttle M,T,W,R | Shuttle | Shuttle | Shuttle M,T,W,R | Shuttle | Shuttle | Shuttle | Shuttle M,T,W,R | Shuttle M,T,W,R | Shuttle M,T,W,R |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap Row - Lot D(@3 Cement islands) | -- | -- | 11:35 AM | -- | 2:05 PM | 3:55 PM | 5:20 PM | 7:05 PM | -- | 10:00 PM |
2 | Bayou Bldg. Student Entrance | 7:30 AM | 7:50 AM | -- | 1:00 PM | 2:15 PM | 4:00 PM | 5:25 PM | 7:10 PM | 8:15 PM | 10:05 PM |
3 | SS/CB Bldg. West Entrance | -- | -- | 11:40 AM | -- | 2:20 PM | 4:05 PM | 5:30 PM | -- | 8:20 PM | 10:10 PM |
4 | Bayou Bldg. Front Circle Entrance | -- | -- | 11:45 AM | -- | 2:25 PM | 4:10 PM | 5:35 PM | -- | 8:25 PM | 10:15 PM |
5 | Arbor/Delta Bldg | -- | -- | 11:50 AM | 1:05 PM | 2:30 PM | 4:15 PM | 5:40 PM | 7:15 PM | 8:30 PM | 10:20 PM |
6 | Unveristy Forest Apartments | -- | Route B | Route B | Route B | Route B | Route B | Route B | Drop Off Only | Drop Off Only | Drop Off Only |
7 | Armand Place Apartments | -- | Route B | Route B | Route B | Route B | Route B | Route B | Drop Off Only | Drop Off Only | Drop Off Only |
8 | Delta/Bayou | -- | -- | -- | -- | -- | -- | -- | -- | -- | Drop Off Only |
9 | The Retreat, Cove,Wolfcreek Apartments | -- | Route B | Route B | Route B | Route B | Route B | Route B | Drop Off Only | Drop Off Only | Drop Off Only |
10 | Metro Bay Area Park & Ride | 7:35 AM | 8:50 AM | 12:40 PM | 1:45 PM | 2:50 PM | 4:45 PM | 6:10 PM | 7:20 PM to 7:40 PM | 8:30 PM TO 8:40 PM | Drop Off Only |
11 | University Green Apartments | 7:40 AM | 9:00 AM | 12:45 PM | 1:50 PM | 2:55 PM | 4:50 PM | 6:15 PM | 7:45 PM | 8:45 PM | Drop Off Only |
12 | The Cove, Retreat Apartments | -- | 9:05 AM | -- | -- | -- | -- | -- | -- | 8:50 PM | Drop Off Only |
13 | Armand Place Apartments | 7:45 AM | 9:10 AM | 12:50 PM | 1:55 PM | 3:05 PM | 4:55 PM | 6:20 PM | 7:55 PM | 8:55 PM | Drop Off Only |
14 | University Forest Apartments | -- | 9:15 AM | -- | -- | -- | -- | -- | -- | 9:00 PM | No stop |
15 | Arbor/Delta Bldg. | -- | 9:20 AM | 12:55 PM | 2:00 PM | 3:10 PM | 5:05 PM | 6:25 PM | 8:00 PM | 9:05 PM | No stop |
16 | Bayou Building Student Entrance | 7:50 AM | 9:25 AM | 1:00 PM | 2:10 PM | 3:15 PM | 5:15 PM | 6:40 PM | 8:10 PM | 9:10 PM | No stop |
Note1:- Route B :Multiple rotating shift between campus and apartments. Drop and Pick up at UFA, Armand Place, The Retreat, Wolfcreek, The Cove and University Green take to Bayou Bldg. Front Circle Entrance drop and pick-up any students waiting.
Note 2:- "--" denotes that stop has no designated time. Riders should be at that stop by the prior waiting stop time.
Note 3:- Shuttle A: 7:30 AM Service to Metro Park & Ride.
Drop Off Only = Van will only stop at these sites if riders for that stop are on board.
* = This stop only drops off riders; no departure until time indicated in next column.
^ =Not available for specific day.
The van shuttle will pick people up at the student entrance of UHCL and the leasing office of their apartment complex.
This schedule is Subject to change without notice and at times may not run due.
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.