Stop | Get you there for class at: Location | Shuttle Departs M,T,W,R | Shuttle Departs M,T,W,R | Shuttle Departs | Shuttle Departs | Shuttle Departs | Shuttle Departs | Shuttle Departs | Shuttle Departs M,T,W,R | Shuttle Departs M,T,W,R |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap Row - Lot D(@3 Cement islands) | -- | 09:55 AM | 1:00 PM | 2:30 PM | 4:05 PM | 5:25 PM | No Stop | No Stop | 10:00 PM |
2 | Bayou Bldg. Student Entrance | -- | 10:00 AM | 1:05 PM | 2:35 PM | 4:10 PM | 5:30 PM | 7:00 PM | 8:05 PM | 10:05 PM |
3 | SS/CB Bldg. West Entrance | -- | 10:05 AM | 1:10 PM | 2:40 PM | 4:15 PM | 5:35 PM | 7:05 PM | No Stop | 10:10 PM |
4 | Bayou Bldg. Front Circle Entrance | -- | 10:10 AM | 1:15 PM | 2:45 PM | 4:20 PM | 5:40 PM | No Stop | No Stop | 10:15 PM |
5 | Arbor/Delta Bldg | -- | 10:15 AM | 1:20 PM | 2:50 PM | 4:25 PM | 5:45 PM | 7:10 PM | 8:10 PM | 10:20 PM |
6 | Unveristy Forest Apartments | 7:35 AM | 10:25 AM | 1:25 PM | 2:55 PM | 4:30 PM | 5:50 PM | 7:15 PM | 8:15 PM | Drop Off Only |
7 | Armand Place Apartments | 7:45 AM | 10:30 AM | 1:30 PM | 3:00 PM | 4:35 PM | 5:55 PM | 7:20 PM | 8:20 PM | Drop Off Only |
8 | Delta/Bayou | 7:50 AM | -- | -- | -- | -- | -- | -- | -- | -- |
9 | The Retreat Apartments | 8:05 AM | 10:35 AM | 1:35 PM | 3:05 PM | 4:40 PM | 6:00 PM | 7:25 PM | 8:25 PM | Drop Off Only |
10 | Metro Bay Area Park & Ride | 8:15 AM | 10:45 PM | 1:45 PM | 3:15 PM | 4:50 PM | 6:10 PM | 7:35 PM | 8:30 PM | No Metro |
11 | University Green Apartments | 8:20 AM | 10:50 PM | 1:50 PM | 3:20 PM | 4:55 PM | 6:15 PM | 7:40 PM | 8:35 PM | Drop Off Only |
12 | The Cove Apartments | 8:25 AM | 10:55 PM | 1:55 PM | 3:25 PM | 5:00 PM | 6:20 PM | 7:45 PM | 8:40 PM | Drop Off Only |
13 | Armand Place Apartments | 8:30 AM | 11:00 PM | 2:00 PM | 3:30 PM | 5:05 PM | 6:25 PM | 7:50 PM | 8:45PM | Drop Off Only |
14 | University Forest Apartments | 8:35 AM | 11:05PM | 2:10 PM | 3:35 PM | 5:10 PM | 6:30 PM | 7:55 PM | 8:50 PM | No Stop |
15 | Arbor/Delta Bldg. | 8:40 AM | 11:10 PM | 2:15 PM | 3:40 PM | 5:15 PM | 6:35 PM | 8:00 PM | 8:55 PM | No Stop |
16 | Bayou Building Student Entrance | 8:45 AM | *11:15 PM | 2:20 PM | 3:45 PM | 5:20 PM | 6:40 PM | 8:05 PM | 9:00 PM | No Stop |
Drop Off Only = Van will only stop at these sites if riders for that stop are on board.
* = This stop only drops off riders; no departure until time indicated in next column.
^ =Not available for specific day.
The van shuttle will pick people up at the student entrance of UHCL and the leasing office of their apartment complex.
This schedule is Subject to change without notice and at times may not run due.
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.