Text Only Edit Search Home Login/Logout
Full-time Resident | Part-time Resident (6 hours) | Full-time Non-Resident (12 hours) | Part-time Non-Resident (6 hours) | |
|---|---|---|---|---|
| Tuition | $ 2,325 | $ 930 | $ 6,945 | $2,778 |
| Fess Required of All Students | $ 574 | $ 436 | $ 574 | $ 436 |
| Books and Supplies | $ 512 | $ 256 | $ 512 | $ 256 |
| Transportation | $ 630 | $ 630 | $ 630 | $ 630 |
| Total for One Semester | $4,041 | $2,252 | $8,661 | $4,100 |
Please note: Students may incur other costs such as course fees and student medical insurance
Room and Board estimate if living away from home is $5,414. Also, see University Forest Apartments.
| Full-time Resident (9 hours) | Part-time Resident (3 hours) | Full-time Non-Resident (9 hours) | Part-time Non-Resident (3 hours) | |
|---|---|---|---|---|
| Tuition | $ 2,331 | $ 777 | $ 5,175 | $1,725 |
| Fess Required of All Students | $ 520 | $ 256 | $ 520 | $ 256 |
| Books and Supplies | $ 512 | $ 256 | $ 512 | $ 256 |
| Transportation | $ 630 | $ 630 | $ 630 | $ 630 |
| Total for One Semester | $3,993 | $1,919 | $6,837 | $2,867 |
Please note: Students may incur other costs such as course fees and student medical insurance
Room and Board estimate if living away from home is $5,414. Also, see University Forest Apartments.
Mail:
University of Houston - Clear Lake
Office of Student Financial Aid
SSCB 1.105
2700 Bay Area Blvd.
Houston, TX 77058-1098
Phone:
(281) 283-2480
Fax:
(281) 283-2502
E-mail:
uhcl_fao@uhcl.edu
Fall/Spring Hours:
Mon-Thurs. 9am - 7pm
Fri. 8am-5pm
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.