| Full-time Resident 9 semester hours | Part-time Resident 3 semester hours | Full-time Non-Resident 9 semester hours | Part-time Non-Resident 3 semester hours | |
|---|---|---|---|---|
| Tuition | $ 2,196 | $ 732 | $ 4,914 | $1,638 |
| Designated Fees | $ 498 | $ 247 | $ 498 | $ 247 |
| Books and Supplies | $ 488 | $ 243 | $ 488 | $ 243 |
| Transportation | $ 600 | $ 600 | $ 600 | $ 600 |
| Total for One Semester | $3,782 | $1,822 | $6,500 | $2,728 |
Room and Board estimate if living away from home is $5,154. See University Forest Apartments.
Please note: Students may incur other costs, such as student medical insurance.
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.